In Q3 2024, a 4-25 type small fully automatic brick making machine departed from the domestic production base and arrived at the Port of Kampala, Uganda via the Indian Ocean shipping route. Finally delivered to a local small building material supplier, the equipment has an average daily output of 3,000-4,000 standard bricks after commissioning, directly alleviating the customer’s production capacity gap and becoming a typical practice of Chinese brick making machines adapting to emerging African markets.

| Parameter Category | Specific Parameters | Core Advantages for Uganda Market Adaptation |
| Basic Model | 4-25 Type Fully Automatic Small Brick Making Machine | Compact design, suitable for SMEs in Uganda with limited factory space |
| Production Capacity | Standard bricks (240×115×53mm): 3,000-4,000 pieces/day (8-hour shift); Hollow bricks (390×190×190mm): 1,200-1,500 pieces/day | Production capacity matches the daily supply needs of local SME building material suppliers, avoiding cost waste from overcapacity |
| Power Configuration | Main motor power: 4kW; Auxiliary motor power: 1.5kW; Supports 380V three-phase electricity/diesel generator (10kW generator is sufficient for driving) | Adapts to the unstable power supply in some areas of Uganda; Diesel-driven mode ensures production continuity |
| Raw Material Adaptability | Compatible with clay, shale, fly ash, construction waste (after crushing), etc.; Raw material moisture adaptation range: 10%-18% | No complex raw material pretreatment required, fitting Uganda’s diverse local raw material characteristics and reducing customers’ procurement and processing costs |
| Molding Method | Hydraulic vibration compression molding; Molding pressure: 25MPa | High-pressure molding ensures brick compressive strength ≥15MPa, meeting Ugandan building codes for load-bearing bricks |
| Molding Specifications | Compatible with multiple specifications (standard bricks, hollow bricks, pavement bricks, etc.); Customizable and replaceable molds | Supports customers to flexibly switch product types according to local construction needs (e.g., standard bricks for residential buildings, hollow bricks for municipal projects) |
| Equipment Dimensions | Length × Width × Height: 2800×1500×2200mm | Compact size, easy for container transportation, low installation space requirement (only 50㎡ hardened ground needed) |
| Equipment Weight | Approximately 2.8 tons | Lightweight, easy for short-distance transportation (can be carried by small trucks), adapting to road conditions in rural Uganda |
| Operation Requirement | Operable by 1-2 people; Equipped with Chinese-English operation panel; Training cycle: 1-2 days | Solves the shortage of local technical personnel, reducing labor costs and operational thresholds |
| Water Consumption | 30-50L/h | Low water consumption design, adapting to water-scarce areas in Uganda |
| Wear Part Lifespan | Mold lifespan ≥100,000 cycles; Hydraulic oil replacement cycle ≥300 hours | Durable wear parts, combined with pre-provided spare parts kits, reducing downtime for maintenance |

With the continuous increase of infrastructure investment and the acceleration of urbanization in Uganda, the demand for brick making machines will maintain an annual growth rate of over 10%. The successful landing of the 4-25 brick making machine has verified the market competitiveness of Chinese small construction machinery with “precise adaptation + high cost-performance ratio.”
In the future, we will further optimize our products, launch more energy-efficient and intelligent brick making machines suitable for the African market, and establish local after-sales service centers to improve response speed. Meanwhile, leveraging the regional advantages of the East African Community, we will take Uganda as a fulcrum to radiate the entire East African building material equipment market, achieving long-term win-win cooperation with local partners.